Combine | John Deere 9540i WTS |
John Deere 9560i WTS |
John Deere 9580i WTS |
John Deere 9640i WTS |
John Deere 9660i WTS |
John Deere 9680i WTS |
---|---|---|---|---|---|---|
Years | 2004-2007 | 2004-2007 | 2004-2007 | 2004-2007 | 2004-2007 | 2004-2007 |
Engine | JD | JD | JD | JD | JD | JD |
Engine Model | 6068HZ060 | 6068HZ470 | 6081HZ017 | 6081HZ017 | 6081HZ018 | 6081HZ019 |
Displacement (cm2) | 6788 | 6788 | 8134 | 8134 | 8134 | 8134 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
Power (BHP) | 215 | 248 | 295 | 295 | 320 | 355 |
Alternative Power (BHP) | ||||||
Fuel Tank (l) | 700 | 700 | 700 | 700 | 700 | 700 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-28 | 0-28 | 0-28 | 0-28 | 0-28 | 0-28 |
4WD | ||||||
Header Width (cm) | 550 | 550 | 550 | 610 | 610 | 610 |
Alternative Headers | 430-610 | 430-610 | 430-610 | 670-760 | 670-760 | 670-915 |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 55-72 | 55-72 | 55-72 | 55-72 | 55-72 | 55-72 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 110 | 110 | 110 | 110 | 110 | 110 |
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 660 | 660 | 660 | 660 | 660 | 660 |
Second Threshing Cylinder Diameter (mm) | 400 | 400 | 400 | 400 | 400 | 400 |
Threshing Cylinder Width (mm) | 1400 | 1400 | 1400 | 1670 | 1670 | 1670 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 460 | 460 | 460 | 460 | 460 | 460 |
Straw Walkers Area (m2) | 640 | 640 | 640 | 767 | 767 | 767 |
Straw Shieve (m2) | 276 | 276 | 276 | 332 | 332 | 332 |
Bottom Shieve (m2) | 208 | 208 | 208 | 251 | 251 | 251 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 484 | 484 | 484 | 583 | 583 | 583 |
Grain Tank (l) | 7500 | 7500 | 8000 | 8000 | 9000 | 11000 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | 431 | 431 | 431 | 431 | 431 | 431 |
Dimensions: Lenght (cm) | 895+header | 895+header | 895+header | 895+header | 895+header | 895+header |
Width (w/ Header) (cm) | 589 | 589 | 589 | 649 | 649 | 649 |
Height (w/o Cabin) (cm) | 3940 | 3940 | 3940 | 3940 | 3940 | 3940 |
Weight (w/o Cabin(no header)) (kg) | 13400 | 13500 | 13900 | 14170 | ||
Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
Rear Tyres | 18.4-24 | 18.4-24 | 18.4-24 | 18.4-24 | 18.4-24 | 18.4-24 |
Alternative Front Tyres | 650/70R32 | 650/70R32 | 650/70R32 | 650/70R32 | 650/70R32 | 650/70R32 |
Alternative Rear Tyres | 540/65R28 | 540/65R28 | 540/65R28 | 540/65R28 | 540/65R28 | 540/65R28 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X |
Heating | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X | X | X |
Slope Leveling | Optional | Optional | Optional | Optional | Optional | Optional |
Cutting Platform Lateral Tilt | X | X | X | X | X | X |
Made In |
↥ jump to top